
List of all processors LGA1155 socket. Main specifications and current price of processors lga 1155. The processors of this socket have from 2 to 4 cores. 1155 processors were released from 2013 to 2015.
Name | Price | Cores (threads) | Frequency (turbo) | Cache memory | Graphics | TDP | Technology | Memory | Code name |
---|---|---|---|---|---|---|---|---|---|
$136 | 4(8) | 4(4,4) GHz | 8 MB | HD 4600 1,25 GHz | 88 W | 22 nm | DDR3-1600 | Devil's Canyon |
|
? | 4(8) | 3,7(4,1) GHz | 8 MB | 1,3 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$245 | 4(8) | 3,7(4,1) GHz | 8 MB | - | 82 W | 22 nm | DDR3-1600 | Haswell | |
$128 | 4(8) | 3,6(4) GHz | 8 MB | HD 4600 1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$81 | 4(8) | 3,6(4) GHz | 8 MB | - | 82 W | 22 nm | DDR3-1600 | Haswell | |
$83 | 4(8) | 3,6(4) GHz | 8 MB | - | 80 W | 22 nm | DDR3-1600 | Haswell | |
$128 | 4(8) | 3,6(4) GHz | 8 MB | 1,25 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$465 | 4(8) | 3,6(4) GHz | 8 MB | 1,3 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$129 | 4(8) | 3,5(3,9) GHz | 8 MB | HD 4600 1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$115 | 4(8) | 3,5(3,9) GHz | 8 MB | HD 4600 1,25 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$139 | 4(8) | 3,5(3,9) GHz | 8 MB | 1,25 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$71 | 4(8) | 3,5(3,9) GHz | 8 MB | - | 80 W | 22 nm | DDR3-1600 | Haswell | |
$74 | 4(8) | 3,5(3,9) GHz | 8 MB | - | 80 W | 22 nm | DDR3-1600 | Haswell | |
$94 | 4(8) | 3,5(3,9) GHz | 8 MB | 1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
? | 4(8) | 3,5(3,8) GHz | 6 MB | 1,15 GHz | 95 W | 14 nm | DDR3-1866 | Broadwell | |
$220 | 4(8) | 3,4(3,8) GHz | 6 MB | 1,15 GHz | 65 W | 14 nm | DDR3-1866 | Broadwell | |
$60 | 4(8) | 3,4(3,8) GHz | 8 MB | - | 80 W | 22 nm | DDR3-1600 | Haswell | |
$61 | 4(8) | 3,4(3,8) GHz | 8 MB | - | 80 W | 22 nm | DDR3-1600 | Haswell | |
$82 | 4(8) | 3,4(3,8) GHz | 8 MB | 1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$116 | 4(8) | 3,4(3,9) GHz | 8 MB | HD 4600 1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$220 | 4(8) | 3,3(3,7) GHz | 6 MB | HD_PRO_6200 1,15_GHz | 65 W | 14 nm | DDR3-1600 | Broadwell | |
$59 | 4(8) | 3,3(3,7) GHz | 8 MB | - | 80 W | 22 nm | DDR3-1600 | Haswell | |
$159 | 4(8) | 3,2(4) GHz | 8 MB | HD 4600 1,2 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
$336 | 4(8) | 3,2(4) GHz | 8 MB | 1,25 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
$128 | 4(8) | 3,1(3,9) GHz | 8 MB | HD 4600 1,2 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
$186 | 4(8) | 3,1(3,9) GHz | 8 MB | 1,25 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
? | 4(8) | 3(3,6) GHz | 6 MB | ? | 45 W | 14 nm | DDR3-1866 | Broadwell | |
$223 | 4(8) | 2,7(3,9) GHz | 8 MB | 1,2 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | |
$288 | 4(8) | 2,7(3,9) GHz | 8 MB | HD 4600 1,2 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | |
$158 | 4(8) | 2,5(3,7) GHz | 8 MB | HD 4600 1,2 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | |
$108 | 4(8) | 2,5(3,7) GHz | 8 MB | 1,2 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | |
$143 | 4(8) | 2,3(3,3) GHz | 8 MB | HD 4600 1 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | |
$100 | 4(8) | 2,3(3,3) GHz | 8 MB | HD 4600 1 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | |
? | 4(8) | 2,3(3,3) GHz | 6 MB | 1,05 GHz | 35 W | 14 nm | DDR3-1866 | Broadwell | |
$186 | 4(8) | 2,2(3,2) GHz | 8 MB | HD 4600 1,2 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$185 | 4(8) | 2(3) GHz | 8 MB | HD 4600 1,2 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$128 | 4(8) | 2(3) GHz | 8 MB | - | 25 W | 22 nm | DDR3-1600 | Haswell | |
$138 | 4(8) | 1,8(2,8) GHz | 8 MB | - | 25 W | 22 nm | DDR3-1600 | Haswell | |
$63 | 4 | 3,5(3,9) GHz | 6 MB | HD 4600 1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$89 | 4 | 3,5(3,9) GHz | 6 MB | HD 4600 1,2 GHz | 88 W | 22 nm | DDR3-1600 | Devil's Canyon |
|
$66 | 4 | 3,4(3,8) GHz | 6 MB | HD 4600 1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$66 | 4 | 3,4(3,8) GHz | 6 MB | HD 4600 1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$68 | 4 | 3,3(3,7) GHz | 6 MB | HD 4600 1,15 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$52 | 4 | 3,3(3,7) GHz | 8 MB | 1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$65 | 4 | 3,2(3,9) GHz | 6 MB | HD 4600 1,2 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
$66 | 4 | 3,2(3,6) GHz | 6 MB | HD 4600 1,15 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$66 | 4 | 3,2(3,6) GHz | 6 MB | HD 4600 1,1 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$48 | 4 | 3,2(3,6) GHz | 8 MB | 1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$68 | 4 | 3,1(3,8) GHz | 6 MB | HD 4600 1,2 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
? | 4 | 3,1(3,6) GHz | 4 MB | Iris Pro 6200 1,1 GHz | 65 W | 14 nm | DDR3-1600 | Broadwell | |
$63 | 4 | 3,1(3,3) GHz | 6 MB | HD 4600 1,1 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$28 | 4 | 3,1(3,5) GHz | 8 MB | - | 80 W | 22 nm | DDR3-1600 | Haswell | |
$64 | 4 | 3(3,7) GHz | 6 MB | HD 4600 1,15 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
$65 | 4 | 3(3,2) GHz | 6 MB | HD 4600 1,1 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | |
$67 | 4 | 2,9(3,6) GHz | 6 MB | HD 4600 1,15 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
$59 | 4 | 2,9(3,4) GHz | 6 MB | HD 4600 1,1 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
$60 | 4 | 2,8(3,3) GHz | 6 MB | HD 4600 1,1 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
$66 | 4 | 2,7(3,2) GHz | 6 MB | HD 4600 1,1 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | |
$68 | 4 | 2,5(3,5) GHz | 6 MB | HD 4600 1,2 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | |
$64 | 4 | 2,3(3,3) GHz | 6 MB | HD 4600 1,2 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | |
$65 | 4 | 2(3) GHz | 6 MB | HD 4600 1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$65 | 4 | 1,9(2,7) GHz | 6 MB | HD 4600 1,1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$64 | 2(4) | 3,8 GHz | 4 MB | HD 4600 1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | |
$57 | 2(4) | 3,7 GHz | 4 MB | HD 4600 1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | |
$44 | 2(4) | 3,7 GHz | 3 MB | HD 4400 1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | |
$56 | 2(4) | 3,6 GHz | 4 MB | HD 4600 1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | |
? | 2(4) | 3,6 GHz | 4 MB | HD 4600 1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | |
$43 | 2(4) | 3,6 GHz | 3 MB | HD 4400 1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | |
$48 | 2(4) | 3,5 GHz | 4 MB | HD 4600 1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | |
$42 | 2(4) | 3,5 GHz | 3 MB | HD 4400 1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | |
$43 | 2(4) | 3,4 GHz | 3 MB | HD 4400 1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | |
? | 2(4) | 3,3 GHz | 4 MB | HD 4600 1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
? | 2(4) | 3,2 GHz | 4 MB | HD 4600 1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$44 | 2(4) | 3,2 GHz | 3 MB | HD 4400 1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$88 | 2(4) | 3,1 GHz | 4 MB | HD 4600 1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$46 | 2(4) | 3,1 GHz | 3 MB | HD 4400 1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
? | 2(4) | 3 GHz | 4 MB | HD 4600 1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$44 | 2(4) | 3 GHz | 3 MB | HD 4400 1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$68 | 2(4) | 2,9(3,6) GHz | 4 MB | HD 4600 1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$43 | 2(4) | 2,9 GHz | 3 MB | HD 4400 1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$85 | 2(4) | 2,7(3,3) GHz | 4 MB | HD 4600 1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$80 | 2(4) | 2,4 GHz | 4 MB | HD 4600 1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$56 | 2(4) | 1,1(1,5) GHz | 4 MB | - | 13 W | 22 nm | DDR3-1600 | Haswell | |
$52 | 2 | 3,6 GHz | 3 MB | HD 4000 1,1 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | |
$31 | 2 | 3,5 GHz | 3 MB | HD 4000 1,1 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | |
$29 | 2 | 3,4 GHz | 3 MB | HD 4000 1,1 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | |
$22 | 2 | 3,3 GHz | 3 MB | HD 4000 1,1 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | |
? | 2 | 3,3 GHz | 3 MB | HD 4000 1,1 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | |
$19 | 2 | 3,3 GHz | 3 MB | HD 4000 1,1 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | |
$18 | 2 | 3,2 GHz | 3 MB | HD 4000 1,15 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | |
$19 | 2 | 3,2 GHz | 3 MB | HD 4000 1,1 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | |
$18 | 2 | 3,2 GHz | 3 MB | HD 4000 1,1 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | |
$17 | 2 | 3,1 GHz | 3 MB | HD 4000 1,1 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | |
? | 2 | 3 GHz | 3 MB | HD 4000 1,1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$16 | 2 | 3 GHz | 3 MB | HD 4000 1,1 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | |
$43 | 2 | 2,9 GHz | 3 MB | HD 4000 1,1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
? | 2 | 2,9 GHz | 3 MB | HD 4000 1,1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | |
$19 | 2 | 2,9 GHz | 2 MB | HD 4000 1,05 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | |
? | 2 | 2,8 GHz | 3 MB | HD 4000 1,1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$20 | 2 | 2,8 GHz | 3 MB | HD 4000 1,1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | |
$16 | 2 | 2,8 GHz | 2 MB | HD 4000 1,05 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | |
$18 | 2 | 2,8 GHz | 2 MB | HD 4000 1,05 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | |
? | 2 | 2,7 GHz | 3 MB | HD 4000 1,1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | |
$28 | 2 | 2,7 GHz | 3 MB | HD 4000 1,1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | |
$15 | 2 | 2,7 GHz | 2 MB | HD 4000 1,05 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | |
$18 | 2 | 2,6 GHz | 3 MB | HD 4000 1,1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | |
$19 | 2 | 2,5 GHz | 2 MB | HD 4000 1,05 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | |
$17 | 2 | 2,4 GHz | 2 MB | HD 4000 1,05 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | |
? | 2 | 2,3 GHz | 3 MB | HD 4000 1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | |
? | 2 | 2,2 GHz | 2 MB | HD 4000 1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell |
your list is incomplete
my bad, i was looking at the wrong chipset…
Thank you, I’ll try to find the missing ones. If you know what processors are missing, you can tell me.
you are missing XEON E3-1220 V3
Thx. Already added
Hi!
Would be awesome if you add a function to sort the CPU by TDP 🙂
Hello, could you please tell me which processor is the best for multitasking/hyperthreading by motherboards with socket 1150?
I own an ASUS Maximus VII Hero with Intel Core i5 4670K with OS Microsoft Windows 10 Pro for workstations with 2 Windows 10 virtual machines and the performance is very poor. Thank you in advance for your response!