
List of all processors for socket lga 1366. The table contains all the main technical characteristics of processors. The list includes processors: Core i7 and Xeon on microarchitecture Gulftown and Westmere EP (32 nm), Bloomfield and Nehalem EP (45 nm).
Price | Name | Cores (threads) | Frequency (turbo) | Cache memory | TDP | Technology | Memory | Code name |
---|---|---|---|---|---|---|---|---|
? | 6(12) | 3,6(4,3) GHz | 12 MB | 130 W | 32 nm | DDR3-1066 | Gulftown | |
$163 | 6(12) | 3,46(3,73) GHz | 12 MB | 130 W | 32 nm | DDR3-1066 | Gulftown | |
$69 | 6(12) | 3,46(3,73) GHz | 12 MB | 130 W | 32 nm | DDR3-1333 | Gulftown | |
$58 | 6(12) | 3,46(3,73) GHz | 12 MB | 130 W | 32 nm | DDR3-1333 | Westmere EP | |
$102 | 6(12) | 3,33(3,6)_GHz | 12_MB | 130_W | 32_nm | DDR3_1066 | Gulftown | |
$92 | 6(12) | 3,33(3,6) GHz | 12 MB | 130 W | 32 nm | DDR3-1066 | Gulftown | |
$36 | 6(12) | 3,33(3,6) GHz | 12 MB | 130 W | 32 nm | DDR3-1333 | Westmere EP | |
$34 | 6(12) | 3,33(3,6) GHz | 12 MB | 130 W | 32 nm | DDR3-1333 | Westmere EP | |
$62 | 6(12) | 3,2(3,46) GHz | 12 MB | 130 W | 32 nm | DDR3-1066 | Gulftown | |
$25 | 6(12) | 3,2(3,46) GHz | 12 MB | 130 W | 32 nm | DDR3-1066 | Westmere EP | |
$72 | 6(12) | 3,2 GHz | 12 MB | 115 W | 32 nm | DDR3-1333 | Westmere EP | |
$21 | 6(12) | 3,06(3,46) GHz | 12 MB | 95 W | 32 nm | DDR3-1333 | Westmere EP | |
$16 | 6(12) | 2,93(3,33) GHz | 12 MB | 95 W | 32 nm | DDR3-1333 | Westmere EP | |
$13 | 6(12) | 2,8(3,2) GHz | 12 MB | 95 W | 32 nm | DDR3-1333 | Westmere EP | |
$10 | 6(12) | 2,66(3,06) GHz | 12 MB | 95 W | 32 nm | DDR3-1333 | Westmere EP | |
$11 | 6(12) | 2,53(2,93) GHz | 12 MB | 80 W | 32 nm | DDR3-1333 | Westmere EP | |
$9 | 6(12) | 2,4(2,67) GHz | 12 MB | 80 W | 32 nm | DDR3-1333 | Westmere EP | |
$9 | 6(12) | 2,26(2,8) GHz | 12 MB | 60 W | 32 nm | DDR3-1333 | Westmere EP | |
$10 | 6(12) | 2,133(2,667) GHz | 12 MB | 60 W | 32 nm | DDR3-1333 | Westmere EP | |
$10 | 6(12) | 2(2,4) GHz | 12 MB | 60 W | 32 nm | DDR3-1333 | Westmere EP | |
$16 | 4(8) | 3,6(3,86) GHz | 12 MB | 130 W | 32 nm | DDR3-1333 | Westmere EP | |
$13 | 4(8) | 3,46(3,73) GHz | 12 MB | 130 W | 32 nm | DDR3-1333 | Westmere EP | |
$56 | 4(8) | 3,33(3,6) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$38 | 4(8) | 3,33(3,6) GHz | 8 MB | 130 W | 45 nm | DDR3-1333 | Bloomfield | |
$16 | 4(8) | 3,33(3,6) GHz | 8 MB | 130 W | 45 nm | DDR3-1333 | Nehalem EP | |
$32 | 4(8) | 3,2(3,46) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$39 | 4(8) | 3,2(3,46) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$24 | 4(8) | 3,2(3,46) GHz | 8 MB | 130 W | 45 nm | DDR3-1333 | Bloomfield | |
$8 | 4(8) | 3,2(3,46) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$14 | 4(8) | 3,2(3,6) GHz | 12 MB | 95 W | 32 nm | DDR3-1333 | Westmere EP | |
$25 | 4(8) | 3,2(3,46) GHz | 8 MB | 130 W | 45 nm | DDR3-1333 | Nehalem EP | |
$28 | 4(8) | 3,06(3,33) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$5 | 4(8) | 3,06(3,33) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$9 | 4(8) | 3,06(3,46) GHz | 12 MB | 95 W | 32 nm | DDR3-1333 | Bloomfield | |
$27 | 4(8) | 2,93(3,2) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$13 | 4(8) | 2,93(3,2) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$7 | 4(8) | 2,93(3,33) GHz | 8 MB | 95 W | 45 nm | DDR3-1333 | Nehalem EP | |
$7 | 4(8) | 2,93(3,2) GHz | 12 MB | 130 W | 32 nm | DDR3-1066 | Westmere EP | |
$7 | 4(8) | 2,8(3,2) GHz | 8 MB | 95 W | 45 nm | DDR3-1333 | Nehalem EP | |
$21 | 4(8) | 2,8(3,06) GHz | 8 MB | 130 W | 45 nm | DDR3-1333 | Nehalem EP | |
$9 | 4(8) | 2,8(3,06) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$5 | 4(8) | 2,66(3,06) GHz | 8 MB | 95 W | 45 nm | DDR3-1333 | Nehalem EP | |
$16 | 4(8) | 2,66(2,93) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$7 | 4(8) | 2,66(2,93) GHz | 8 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$7 | 4(8) | 2,66(2,93) GHz | 12 MB | 80 W | 32 nm | DDR3-1066 | Westmere EP | |
$5 | 4(8) | 2,53(2,8) GHz | 8 MB | 80 W | 45 nm | DDR3-1066 | Nehalem EP | |
$6 | 4(8) | 2,53(2,8) GHz | 12 MB | 80 W | 32 nm | DDR3-1066 | Westmere EP | |
$8 | 4(8) | 2,4(2,66) GHz | 8 MB | 80 W | 45 nm | DDR3-1066 | Nehalem EP | |
$5 | 4(8) | 2,4(2,66) GHz | 12 MB | 80 W | 32 nm | DDR3-1066 | Westmere EP | |
$26 | 4(8) | 2,4(2,66) GHz | 8 MB | 60 W | 45 nm | DDR3-1066 | Nehalem EP | |
$9 | 4(8) | 2,26(2,53) GHz | 8 MB | 80 W | 45 nm | DDR3-1066 | Nehalem EP | |
$7 | 4(8) | 2,26(2,48) GHz | 8 MB | 60 W | 45 nm | DDR3-1066 | Nehalem EP | |
? | 4(8) | 2,13(2,4) GHz | 8 MB | 60 W | 45 nm | DDR3-1066 | Nehalem EP | |
$6 | 4(8) | 2,13(2,4) GHz | 12 MB | 40 W | 32 nm | DDR3-1066 | Westmere EP | |
? | 4(8) | 1,87(2,26) GHz | 12 MB | 40 W | 32 nm | DDR3-1066 | Westmere EP | |
$6 | 4 | 2,26 GHz | 8 MB | 80 W | 32 nm | DDR3-1066 | Westmere EP | |
$13 | 4 | 2,26 GHz | 4 MB | 80 W | 45 nm | DDR3-800 | Nehalem EP | |
$6 | 4 | 2,13 GHz | 8 MB | 80 W | 32 nm | DDR3-1066 | Westmere EP | |
$10 | 4 | 2,13 GHz | 4 MB | 60 W | 45 nm | DDR3-800 | Nehalem EP | |
$7 | 4 | 2,13 GHz | 4 MB | 80 W | 45 nm | DDR3-800 | Nehalem EP | |
$11 | 4 | 2 GHz | 4 MB | 80 W | 45 nm | DDR3-800 | Nehalem EP | |
$15 | 4 | 1,86 GHz | 12 MB | 40 W | 32 nm | DDR3-1066 | Westmere EP | |
? | 4 | 1,6 GHz | 4 MB | 80 W | 32 nm | DDR3-1066 | Westmere EP | |
? | 2(4) | 4,4 GHz | 12 MB | 130 W | 32 nm | DDR3-1333 | Westmere EP | |
? | 2(4) | 2(2,4) GHz | 8 MB | 38 W | 45 nm | DDR3-1066 | Nehalem EP | |
? | 2(4) | 1,73(1,87) GHz | 4 MB | 35 W | 45 nm | DDR3-1066 | Jasper Forest | |
$10 | 2 | 2,53 GHz | 4 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
$8 | 2 | 2,4 GHz | 4 MB | 130 W | 45 nm | DDR3-1066 | Bloomfield | |
? | 2 | 1,86 GHz | 4 MB | 80 W | 45 nm | DDR3-800 | Nehalem EP | |
? | 2 | 2 GHz | 4 MB | 80 W | 45 nm | DDR3-800 | Nehalem EP | |
$100 | 1 | 1,73 GHz | 2 MB | 23 W | 45 nm | DDR3-800 | Jasper Forest |
I7 3960x support?
i7-3960x has an LGA2011 socket
https://cpu-list.com/lga2011-cpu-list/